Approx. Rs 945 / Kg Get Latest Price
Product BrochureMinimum Order Quantity | 32 Kg |
Brand | Esab |
Diameter | 4 mm |
Material | Hardfacing |
Model Name/Number | OK 84.78 |
Operating Current | AC/DC |
Length | 450 mm |
Welding Current Range | 120-170 A |
Usage/Application | Hardfacing |
Hardness | 57-60 HRC |
Approx. Rs 330 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Material | Carbon Steel |
Diameter | 3.15 mm |
Brand | Esab |
Operating Current | AC/DC |
Length | 350 mm |
Packaging Type | Box |
Approx. Rs 15 Lakh / Set Get Latest Price
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Usage/Application | Industrial |
Voltage | 230 V |
Output Current (Ampere) | 200-300 A, 300-400 A |
Material | SS |
Brand | Esab |
Frequency | 50 Hz |
*Your information is safe with us.
Approx. Rs 7 Lakh / Set Get Latest Price
Model | TR-20 |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Usage/Application | Welding Industries |
Brand | Esab |
Warranty | One Year |
Voltage | 380 V |
Surface Treatment | Color Coated |
Frequency | 50/60 Hz |
Approx. Rs 9,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 5 Piece |
Brand | Esab |
Material | Plastic |
Product Type | Welding Purpose |
Color | Yellow |
Automation Grade | Automatic |
Packaging Type | Box |
Approx. Rs 266 / pair Get Latest Price
Features | Hard-Wearing,Heat-Resistant |
Cuff Length | 6-10 Inches |
Finger Type | Full Fingered |
Pattern | Plain |
Gender | Male |
Usage/Application | Welding Industries |
Thickness (in mm) | 1.3 mm |
Packaging Size | 10 pair |
Material | Cow-split Leather |
Size | Medium,Large,Free Size |
*Your information is safe with us.
Approx. Rs 4,500 / Piece Get Latest Price
Model Name/Number | Smashweld 4000T |
Material | Copper |
Usage/Application | Welding Machine Parts |
Brand | Esab |
Output Current | 100-200 (A) |
Packaging Type | Box |
Approx. Rs 1,000 / Meter Get Latest Price
Material | Copper, Rubber |
Length | 10 - 50 Meter |
Brand | Esab |
Output Current | 100-200 (A) |
Packaging Type | Roll |
Usage/Application | Welding, Construction & Automobile industries |
Approx. Rs 3,400 / Piece Get Latest Price
Model Name/Number | FRT |
Material | Brass |
Usage/Application | Industrial |
Brand | Esab |
Packaging | Box |
Diameter | 22 mm |
Weight | 152 gm |
Length | 83 mm |
Gas Type | Acetylene |
Working Pressure | 5 bar |
Made In | Germany |
*Your information is safe with us.
Approx. Rs 7,168 / Box Get Latest Price
Minimum Order Quantity | 5 Box |
Brand | ESAB |
Model Number/Name | Pipeweld 6010R |
Size | 2.5 mm |
Grade | E 6010 |
Length | 350 mm |
Pieces Per Box | 800 Pcs. |
Packaging Type | Cardboard |
Material | Mild Steel |
Approx. Rs 6,000 / Piece Get Latest Price
Product BrochureModel Name/Number | NM 250 |
Material | Brass |
Usage/Application | Welding |
Cutting Capacity | 300 mm thickness MS |
Length | 400 mm |
Angle Head | 90 degree |
Weight | 1.44 Kg |
Approx. Rs 4,500 / Piece Get Latest Price
Material | 100% Cotton |
Usage | Safety Purpose |
Closer Type | Covered Zipper |
Number Of Pocket | Two Chest Pocket |
*Your information is safe with us.
Approx. Rs 9,000 / Piece Get Latest Price
Usage/Application | Welding Machine Spare Parts |
Model | RS 400 |
Material | PVC |
Brand | Esab |
Output Current | 0-100 (A) |
Voltage | 230 V |
Packaging Type | Box |
Frequency | 50 Hz |
Approx. Rs 141 / Piece Get Latest Price
Type | Crocodile Type |
Material | SS |
Finish Type | Polish |
Packaging Type | Box |
Weight | 200-400 gm |
Usage/Application | Industrial |
Brand | Esab |
Current Rating Amps | 600 Amps |
Approx. Rs 300 / Piece Get Latest Price
Material | Carbon Steel |
Color | Black |
Weight | 200-300 gm |
Brand | Esab |
Model | HC600 |
Usage/Application | Industrial |
Automation Grade | Manual |
Packaging Type | Box |
*Your information is safe with us.
Approx. Rs 1,500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 5 Unit |
Brand/Make | ESAB |
Model Name/Number | Flowmeter Ar-CO2 |
Flow Range | 4-40 LPM |
Pressure | 60 psig inlet pressure |
Application | Industrial |
|
4.4/5
Rated by 22 Users