Approx. Rs 1.25 Lakh / Unit Get Latest Price
Current (Ampere) | 300-400 A |
Model Name/Number | Auto K 600 |
Phase | Three Phase |
Technology | Inverter Bases, IGBT Based |
Automation Grade | Automatic |
Brand | Esab |
Voltage | 415 Volts +- 10% AC |
Wire Feeding Speed | 10-20m/min |
Frequency | 50 Hz |
Warranty | 1 Year |
Usage/Application | Welding Industries |
Approx. Rs 70,000 / Unit Get Latest Price
Material | Mild Steel |
Model Name/Number | Mig C250I |
Voltage | 220 / 415 V |
Phase | Single Phase |
Rated Input Current | 45 Amp |
Cooling Mode | Forced air |
Brand | Esab |
Technology | Inverter Bases |
Usage/Application | Welding Industries |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Weight | 53 kg |
Warranty | 1 Year |
Diamention | 1000 x 510 x 700 mm |
Power Factor | 0.9 |
Open Circuit Voltage | 65 V |
Approx. Rs 1.1 Lakh / Unit Get Latest Price
Current | 60-400 A |
Model Name/Number | Auto K 400 |
Voltage | 415 V |
Phase | Three Phase |
Automation Grade | Automatic |
Frequency | 50 Hz |
Wire Feeding Speed | 10-20m/min |
Warranty | 1 Year |
Weight | 122 kg |
Duty Cycle | 60-100 % |
Brand | Esab |
Height | 690 mm |
Length | 675 mm |
Width | 350 mm |
*Your information is safe with us.
Approx. Rs 64,000 / Unit Get Latest Price
Product BrochureCurrent | 40 - 250 A |
Model Name/Number | Migmatic 250 |
Usage/Application | Welding Industries |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 415 V |
Wire Feeding Speed | 10-20m/min |
Frequency | 50 Hz |
Dimensions | 620 x 390 x 580 mm |
Warranty | 1 Year |
Wire Diameter | 0.8 to 1.2mm |
Weight | 78 Kg |
Automatic Grade | Automatic |
Brand | Esab |
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Current | 300-400 A |
Model Name/Number | MIG 500I |
Phase | Three Phase |
Automation Grade | Automatic |
Technology | Inverter Bases, IGBT Based |
Voltage | 415V |
Wire Feeding Speed | 10-20m/min |
Frequency | 50-60 Hz |
Dimensions | 460 x 200 x 280 mm |
Warranty | 1 Year |
Weight | 9 Kg |
Usage/Application | Welding Industries |
Brand | Esab |
Wide tolerance | +-15% |
Approx. Rs 1.3 Lakh / Unit Get Latest Price
Current | 400 A |
Model Name/Number | Esab Mig 500I |
Phase | Three Phase |
Automation Grade | Automatic |
Technology | Inverter Bases, IGBT Based |
Voltage | 400 V |
Wire Feeding Speed | 1.5 -20 m/min |
Frequency | 50 Hz |
Warranty | 1 Year |
Wire Diameter | 0.8 To 1.6 mm |
Brand | Esab |
Dimensions | 460 x 200 x 280 mm, 590 x 295 x 525 mm |
*Your information is safe with us.
Approx. Rs 65,000 / Unit Get Latest Price
Current | 200-300 A |
Model Name/Number | Mag C 201 |
Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 230V |
Wire Feeding Speed | 10-20m/min |
Frequency | 50 Hz |
Dimensions | 860 x 420 x 730 mm |
Warranty | 1 Year |
Weight | 68 Kg |
Brand | Esab |
We are offering Esab Mig Welding Machine are renowned for their exceptional welding performance and reliability. Ideal for light gauge sheet metal and repairs to medium fabrication tasks.
Salient Features:
Approx. Rs 12 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Rotary or longitudinal Welding |
Material | Stainless Steel |
Usage/Application | Industrial |
Model Name/Number | SPM |
Automation Grade | Automatic |
Brand | Custom made |
Welding Type | MIG Welder |
Approx. Rs 96,000 / Unit Get Latest Price
Product BrochureCurrent | 300-400 A |
Power Source | Electric |
Model Name/Number | Buddy MIG 400I |
Automation Grade | Automatic |
Wire Feeding Speed | 10-20m/min |
Usage/Application | Welding Industries |
Voltage (V) | 400V +- 15% |
Frequency | 50 Hz |
Weight | 36 kg |
Electrode Dia In Mm | 6.3 mm |
Warranty | One Year |
Brand | Esab |
Phase | Three Phase |
Buddy Mig 400i Welding Machine is a heavy duty IGBT based inverter controlled power source for Mig/Mag welding.
Features:
*Your information is safe with us.
Approx. Rs 1.5 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Current | 30-500 |
Model Name/Number | FABRICATOR EM 500i |
Voltage | 440V |
Usage/Application | Heavy Fabrication |
Cooling Mode | Forced Cooled |
Brand | Esab |
Technology | Inverter Bases |
Automation Grade | Semi-Automatic |
Approx. Rs 3,000 / Piece Get Latest Price
Current (Ampere) | 300-400 A |
Model Name/Number | PSF 405 |
Brand | ESAB |
Material | Carbon Steel |
Packaging Type | Box |
Usage | Welding |
|